Plan of Procedure
Supply List | ||||
Item | Description | QTY | Size | Remarks |
1 | Marine Epoxy | 1 | Tube | Seal Electrical Motor |
Adhere Gears/Axels | ||||
Tools and Equipment List | ||||
Item | Description | Use | ||
1 | Band Saw | Cut Aluminum Sheet/PVC | ||
2 | Jig Saw | Slot Aluminum Sheet | ||
3 | Belt Sander | Form Final Claw | ||
Materials List | ||||
Item | Description | QTY | Size | Remarks |
1 | PVC Pipe | 1 | 3" | Cut into smaller pieces |
2 | Piano Wire | 1 | 1/8” | Cut To Fit Gear Cage |
3 | Plastic Funnel | 6 | 3” | |
4 | Aluminum Sheet | 1 | 18”x18” | Drill holes-allow water flow |
Parts List | ||||
Item [Drawing Designation] | Description | QTY | Size | Remarks |
P 1 | Claw | 2 | 1.5" | Modified PVC pipe |
P 2 | Scoop | 2 | 1.5” | Modified Plastic funnel |
P 3 | Axels | 6 | 7" | Through Gear Cage |
P 4 | Gear Cage | 1 | 6”x6”x6” | Perforated |
No comments:
Post a Comment